Pricing guide
Choose the perfect plan for your business needs
200+ countries - No hidden fees
Number verification & HLR Lookup Pricing
Get accurate, detailed information on any phone number in the world in real time. Easily find out if the number is mobile or landline, if it's still active or invalid and many more. Keep your database clean and minimize your messaging costs.
Number verification
Our Number Verification service is entirely free
HLR Lookup
MNP Lookup
per MNP request
Network Coverage
Coverage information for United States
| Network name | MCC | MNC | Subscriber Status | Number portability Info |
|---|---|---|---|---|
| Verizon | 310 | 004 | ||
| Verizon | 310 | 005 | ||
| Verizon | 310 | 006 | ||
| Verizon | 310 | 012 | ||
| Verizon | 310 | 013 | ||
| Southern LINC | 310 | 015 | ||
| Union Wireless | 310 | 020 | ||
| AT&T | 310 | 030 | ||
| IT&E Wireless | 310 | 032 | ||
| Guam Telephone Authority | 310 | 033 | ||
| Airpeak | 310 | 034 | ||
| ETEX Wireless | 310 | 035 | ||
| GCI | 310 | 050 | ||
| Virgin Mobile | 310 | 053 | ||
| Alltel US | 310 | 054 | ||
| U.S. Cellular | 310 | 066 | ||
| AT&T | 310 | 070 | ||
| AT&T | 310 | 080 | ||
| AT&T | 310 | 090 | ||
| Plateau Wireless | 310 | 100 | ||
| IT&E Wireless | 310 | 110 | ||
| T-Mobile US | 310 | 120 | ||
| Carolina West Wireless | 310 | 130 | ||
| GTA Wireless | 310 | 140 | ||
| AT&T | 310 | 150 | ||
| T-Mobile | 310 | 160 | ||
| AT&T | 310 | 170 | ||
| West Central | 310 | 180 | ||
| GCI | 310 | 190 | ||
| T-Mobile | 310 | 260 | ||
| Cellular One | 310 | 320 | ||
| Wireless Partners, LLC | 310 | 330 | ||
| Limitless Mobile | 310 | 340 | ||
| Pioneer Cellular | 310 | 360 | ||
| Docomo | 310 | 370 | ||
| Cellular One of East Texas | 310 | 390 | ||
| IT&E Wireless | 310 | 400 | ||
| AT&T | 310 | 410 | ||
| GCI | 310 | 430 | ||
| Numerex | 310 | 440 | ||
| Viaero | 310 | 450 | ||
| Conecto | 310 | 460 | ||
| NTT DoCoMo Pacific | 310 | 470 | ||
| IT&E Wireless | 310 | 480 | ||
| T-Mobile | 310 | 490 | ||
| Alltel | 310 | 500 | ||
| Cellcom | 310 | 510 | ||
| TNS | 310 | 520 | ||
| T-Mobile | 310 | 530 | ||
| Phoenix | 310 | 540 | ||
| Syniverse Technologies | 310 | 550 | ||
| Broadpoint, LLC | 310 | 570 | ||
| Inland Cellular Telephone Company | 310 | 580 | ||
| Verizon Wireless | 310 | 590 | ||
| Verizon Wireless | 310 | 591 | ||
| Verizon Wireless | 310 | 592 | ||
| Verizon Wireless | 310 | 593 | ||
| Verizon Wireless | 310 | 594 | ||
| Verizon Wireless | 310 | 595 | ||
| Verizon Wireless | 310 | 596 | ||
| Verizon Wireless | 310 | 597 | ||
| Verizon Wireless | 310 | 598 | ||
| Verizon Wireless | 310 | 599 | ||
| Cellcom | 310 | 600 | ||
| Mavenir Systems Inc | 310 | 610 | ||
| Cellcom | 310 | 620 | ||
| Numerex | 310 | 640 | ||
| Jasper | 310 | 650 | ||
| AT&T | 310 | 670 | ||
| AT&T | 310 | 680 | ||
| Limitless Mobile | 310 | 690 | ||
| Bigfoot Cellular | 310 | 700 | ||
| ASTAC | 310 | 710 | ||
| Syniverse Technologies | 310 | 720 | ||
| U.S. Cellular | 310 | 730 | ||
| Viaero | 310 | 740 | ||
| Appalachian Wireless | 310 | 750 | ||
| T-Mobile | 310 | 770 | ||
| Pacific Lightwave Inc. | 310 | 810 | ||
| Verizon Wireless | 310 | 820 | ||
| telna Mobile | 310 | 840 | ||
| Aeris | 310 | 850 | ||
| Five Star Wireless | 310 | 860 | ||
| DTC Wireless | 310 | 880 | ||
| Verizon Wireless | 310 | 890 | ||
| Verizon Wireless | 310 | 891 | ||
| Verizon Wireless | 310 | 892 | ||
| Verizon Wireless | 310 | 893 | ||
| Verizon Wireless | 310 | 894 | ||
| Verizon Wireless | 310 | 895 | ||
| Verizon Wireless | 310 | 896 | ||
| Verizon Wireless | 310 | 897 | ||
| Verizon Wireless | 310 | 898 | ||
| Verizon Wireless | 310 | 899 | ||
| Mid-Rivers Wireless | 310 | 900 | ||
| Verizon Wireless | 310 | 910 | ||
| James Valley Wireless, LLC | 310 | 920 | ||
| Copper Valley Wireless | 310 | 930 | ||
| Tyntec Inc. | 310 | 940 | ||
| AT&T | 310 | 950 | ||
| STRATA | 310 | 960 | ||
| Globalstar | 310 | 970 | ||
| Evolve Broadband | 310 | 990 | ||
| West Central Wireless | 311 | 000 | ||
| Chariton Valley | 311 | 010 | ||
| Verizon | 311 | 012 | ||
| Chariton Valley | 311 | 020 | ||
| Indigo Wireless | 311 | 030 | ||
| Choice Wireless | 311 | 040 | ||
| Thumb Cellular LP | 311 | 050 | ||
| Space Data Corporation | 311 | 060 | ||
| AT&T | 311 | 070 | ||
| Pine Cellular | 311 | 080 | ||
| AT&T | 311 | 090 | ||
| Nex-Tech Wireless | 311 | 100 | ||
| Verizon | 311 | 110 | ||
| IT&E Wireless | 311 | 120 | ||
| Black & Veatch | 311 | 130 | ||
| Bravado Wireless | 311 | 140 | ||
| Wilkes Cellular | 311 | 150 | ||
| Tampnet | 311 | 170 | ||
| AT&T | 311 | 190 | ||
| Dish Wireless | 311 | 200 | ||
| Telnyx LLC | 311 | 210 | ||
| U.S. Cellular | 311 | 220 | ||
| C Spire | 311 | 230 | ||
| Cordova Wireless | 311 | 240 | ||
| IT&E Wireless | 311 | 250 | ||
| Verizon | 311 | 270 | ||
| Verizon | 311 | 271 | ||
| Verizon | 311 | 272 | ||
| Verizon | 311 | 273 | ||
| Verizon | 311 | 274 | ||
| Verizon | 311 | 275 | ||
| Verizon | 311 | 276 | ||
| Verizon | 311 | 277 | ||
| Verizon | 311 | 278 | ||
| Verizon | 311 | 279 | ||
| Verizon | 311 | 280 | ||
| Verizon | 311 | 281 | ||
| Verizon | 311 | 282 | ||
| Verizon | 311 | 283 | ||
| Verizon | 311 | 284 | ||
| Verizon | 311 | 285 | ||
| Verizon | 311 | 286 | ||
| Verizon | 311 | 287 | ||
| Verizon | 311 | 288 | ||
| Verizon | 311 | 289 | ||
| Choice Wireless | 311 | 320 | ||
| Bug Tussel Wireless | 311 | 330 | ||
| Illinois Valley Cellular | 311 | 340 | ||
| Nemont | 311 | 350 | ||
| GCI Wireless | 311 | 370 | ||
| New Dimension Wireless Ltd. | 311 | 380 | ||
| Verizon | 311 | 390 | ||
| 311 | 400 | |||
| Chat Mobility | 311 | 410 | ||
| NorthwestCell | 311 | 420 | ||
| Chat Mobility | 311 | 430 | ||
| Bluegrass Cellular LLC | 311 | 440 | ||
| PTCI | 311 | 450 | ||
| Viya | 311 | 470 | ||
| Verizon | 311 | 480 | ||
| T-Mobile US | 311 | 490 | ||
| NewCore | 311 | 530 | ||
| Coeur Rochester, Inc | 311 | 540 | ||
| Choice Wireless | 311 | 550 | ||
| OTZ Cellular | 311 | 560 | ||
| Mediacom | 311 | 570 | ||
| U.S. Cellular | 311 | 580 | ||
| Verizon | 311 | 590 | ||
| Limitless Mobile | 311 | 600 | ||
| C Spire | 311 | 630 | ||
| Rock Wireless | 311 | 640 | ||
| United Wireless | 311 | 650 | ||
| Metro | 311 | 660 | ||
| Pine Belt Wireless | 311 | 670 | ||
| GreenFly LLC | 311 | 680 | ||
| TeleBEEPER of New Mexico | 311 | 690 | ||
| Telalaska Cellular | 311 | 740 | ||
| Altiostar Networks, Inc. | 311 | 770 | ||
| ASTCA | 311 | 780 | ||
| Coleman County Telephone Cooperative, Inc. | 311 | 790 | ||
| Bluegrass Cellular LLC | 311 | 800 | ||
| Bluegrass Cellular LLC | 311 | 810 | ||
| Sonus Networks | 311 | 820 | ||
| Thumb Cellular LP | 311 | 830 | ||
| Cellcom | 311 | 840 | ||
| Cellcom | 311 | 850 | ||
| STRATA | 311 | 860 | ||
| Boost Mobile | 311 | 870 | ||
| T-Mobile US | 311 | 880 | ||
| T-Mobile US | 311 | 882 | ||
| Globecomm Network Services Corporation | 311 | 890 | ||
| GigSky | 311 | 900 | ||
| Chariton Valley | 311 | 920 | ||
| Cox Communications | 311 | 930 | ||
| ETC | 311 | 950 | ||
| Big River Broadband | 311 | 970 | ||
| LigTel Communications | 311 | 980 | ||
| VTel Wireless | 311 | 990 | ||
| Chariton Valley | 312 | 010 | ||
| Infrastructure Networks, LLC | 312 | 020 | ||
| Bravado Wireless | 312 | 030 | ||
| Custer Telephone Co-op (CTCI) | 312 | 040 | ||
| SyncSouth | 312 | 080 | ||
| AT&T | 312 | 090 | ||
| ClearSky Technologies, Inc. | 312 | 100 | ||
| Appalachian Wireless | 312 | 120 | ||
| Appalachian Wireless | 312 | 130 | ||
| NorthwestCell | 312 | 150 | ||
| Chat Mobility | 312 | 160 | ||
| Chat Mobility | 312 | 170 | ||
| Limitless Mobile LLC | 312 | 180 | ||
| T-Mobile US | 312 | 190 | ||
| Aspenta International, Inc. | 312 | 210 | ||
| Chariton Valley | 312 | 220 | ||
| T-Mobile US | 312 | 250 | ||
| NewCore | 312 | 260 | ||
| Pioneer Cellular | 312 | 270 | ||
| Pioneer Cellular | 312 | 280 | ||
| STRATA | 312 | 290 | ||
| telna Mobile | 312 | 300 | ||
| Clear Stream Communications, LLC | 312 | 310 | ||
| RTC Communications LLC | 312 | 320 | ||
| Nemont | 312 | 330 | ||
| Triangle Communication System Inc. | 312 | 350 | ||
| Wes-Tex Telecommunications, Ltd. | 312 | 360 | ||
| Choice Wireless | 312 | 370 | ||
| Copper Valley Wireless | 312 | 380 | ||
| FTC Wireless | 312 | 390 | ||
| Mid-Rivers Wireless | 312 | 400 | ||
| Eltopia Communications, LLC | 312 | 410 | ||
| Nex-Tech Wireless | 312 | 420 | ||
| Silver Star Communications | 312 | 430 | ||
| Kajeet, Inc. | 312 | 440 | ||
| Cable & Communications Corporation | 312 | 450 | ||
| Ketchikan Public Utilities (KPU) | 312 | 460 | ||
| Carolina West Wireless | 312 | 470 | ||
| Nemont | 312 | 480 | ||
| WUE Inc. | 312 | 510 | ||
| T-Mobile US | 312 | 530 | ||
| Great Plains Communications, Inc. | 312 | 550 | ||
| Google LLC | 312 | 580 | ||
| NMU | 312 | 590 | ||
| Nemont | 312 | 600 | ||
| ShawnTech Communications | 312 | 610 | ||
| GlobeTouch Inc. | 312 | 620 | ||
| NetGenuity, Inc. | 312 | 630 | ||
| Brightlink | 312 | 650 | ||
| FirstNet | 312 | 670 | ||
| AT&T | 312 | 680 | ||
| TGS, LLC | 312 | 690 | ||
| Wireless Partners, LLC | 312 | 700 | ||
| Great North Woods Wireless LLC | 312 | 710 | ||
| Southern LINC | 312 | 720 | ||
| Triangle Communication System Inc. | 312 | 730 | ||
| Locus Telecommunications | 312 | 740 | ||
| Artemis Networks LLC | 312 | 750 | ||
| ASTAC | 312 | 760 | ||
| Verizon | 312 | 770 | ||
| Redzone Wireless | 312 | 780 | ||
| Gila Electronics | 312 | 790 | ||
| Cirrus Core Networks | 312 | 800 | ||
| BBCP | 312 | 810 | ||
| Santel Communications Cooperative, Inc. | 312 | 820 | ||
| Kings County Office of Education | 312 | 830 | ||
| South Georgia Regional Information Technology Authority | 312 | 840 | ||
| Onvoy Spectrum, LLC | 312 | 850 | ||
| GigSky Mobile, LLC | 312 | 870 | ||
| Albemarle County Public Schools | 312 | 880 | ||
| Circle Gx | 312 | 890 | ||
| ClearTalk | 312 | 900 | ||
| Appalachian Wireless | 312 | 910 | ||
| Hewlett-Packard Communication Services, LLC | 312 | 930 | ||
| Webformix | 312 | 940 | ||
| Custer Telephone Co-op (CTCI) | 312 | 950 | ||
| M&A Technology, Inc. | 312 | 960 | ||
| IOSAZ Intellectual Property LLC | 312 | 970 | ||
| Mark Twain Communications Company | 312 | 980 | ||
| Premier Broadband | 312 | 990 | ||
| Tennessee Wireless | 313 | 000 | ||
| Bravado Wireless | 313 | 010 | ||
| CTC Wireless | 313 | 020 | ||
| AT&T Mobility | 313 | 030 | ||
| NNTC Wireless | 313 | 040 | ||
| Country Wireless | 313 | 060 | ||
| Country Wireless | 313 | 061 | ||
| Midwest Network Solutions Hub LLC | 313 | 070 | ||
| Speedwavz LLP | 313 | 080 | ||
| Vivint Wireless, Inc. | 313 | 090 | ||
| FirstNet | 313 | 100 | ||
| FirstNet | 313 | 110 | ||
| FirstNet | 313 | 120 | ||
| FirstNet | 313 | 130 | ||
| FirstNet | 313 | 140 | ||
| FirstNet | 313 | 150 | ||
| FirstNet | 313 | 160 | ||
| FirstNet | 313 | 170 | ||
| FirstNet | 313 | 180 | ||
| FirstNet | 313 | 190 | ||
| Mercury Network Corporation | 313 | 200 | ||
| AT&T | 313 | 210 | ||
| Custer Telephone Co-op (CTCI) | 313 | 220 | ||
| Velocity Communications Inc. | 313 | 230 | ||
| Peak Internet | 313 | 240 | ||
| Imperial County Office of Education | 313 | 250 | ||
| Expeto Wireless Inc. | 313 | 260 | ||
| King Street Wireless, LP | 313 | 280 | ||
| Gulf Coast Broadband LLC | 313 | 290 | ||
| Cambio WiFi of Delmarva, LLC | 313 | 300 | ||
| CAL.NET, Inc. | 313 | 310 | ||
| Paladin Wireless | 313 | 320 | ||
| CenturyTel Broadband Services LLC | 313 | 330 | ||
| Dish | 313 | 340 | ||
| Red Truck Wireless, LLC | 313 | 370 | ||
| OptimERA Inc. | 313 | 380 | ||
| Altice USA Wireless, Inc. | 313 | 390 | ||
| Texoma Communications, LLC | 313 | 400 | ||
| pdvWireless | 313 | 410 | ||
| Hudson Valley Wireless | 313 | 420 | ||
| Arvig Enterprises, Inc. | 313 | 440 | ||
| Spectrum Wireless Holdings, LLC | 313 | 450 | ||
| Mobi | 313 | 460 | ||
| San Diego Gas & Electric Company | 313 | 470 | ||
| Ready Wireless, LLC | 313 | 480 | ||
| Puloli, Inc. | 313 | 490 | ||
| Shelcomm, Inc. | 313 | 500 | ||
| Claro | 313 | 510 | ||
| Florida Broadband, Inc. | 313 | 520 | ||
| Nokia Innovations US LLC | 313 | 540 | ||
| Mile High Networks LLC | 313 | 550 | ||
| Transit Wireless LLC | 313 | 560 | ||
| Pioneer Cellular | 313 | 570 | ||
| Telecall Telecommunications Corp. | 313 | 580 | ||
| Southern LINC | 313 | 590 | ||
| ST Engineering iDirect | 313 | 600 | ||
| Crystal Automation Systems, Inc. | 313 | 610 | ||
| OmniProphis Corporation | 313 | 620 | ||
| LICT Corporation | 313 | 630 | ||
| Geoverse LLC | 313 | 640 | ||
| Chevron USA, Inc. | 313 | 650 | ||
| Hudson Valley Wireless | 313 | 660 | ||
| Hudson Valley Wireless | 313 | 670 | ||
| Hudson Valley Wireless | 313 | 680 | ||
| Shenandoah Cable Television, LLC | 313 | 690 | ||
| Ameren Services Company | 313 | 700 | ||
| Extent Systems | 313 | 710 | ||
| 1st Point Communications, LLC | 313 | 720 | ||
| TruAccess Networks | 313 | 730 | ||
| RTO Wireless, LLC | 313 | 740 | ||
| ZipLink | 313 | 750 | ||
| Hologram, Inc. | 313 | 760 | ||
| Tango Networks | 313 | 770 | ||
| CellBlox Acqusitions | 313 | 840 | ||
| Softcom Internet Communications, Inc | 313 | 850 | ||
| Nextlink | 313 | 860 | ||
| ElektraFi LLC | 313 | 870 | ||
| Shuttle wireless | 313 | 880 | ||
| TCOE | 313 | 890 | ||
| Tribal Networks | 313 | 900 | ||
| San Diego Gas & Electric | 313 | 910 | ||
| JCI | 313 | 920 | ||
| Rock Wireless | 313 | 930 | ||
| Motorola Solutions | 313 | 940 | ||
| Cheyenne and Arapaho Development Group | 313 | 950 | ||
| Townes 5G, LLC | 313 | 960 | ||
| Tycrhron | 313 | 970 | ||
| Ericsson US | 313 | 990 | ||
| Boingo Wireless Inc. | 314 | 010 | ||
| Spectrum Wireless Holdings, LLC | 314 | 020 | ||
| Baicells Technologies North America Inc. | 314 | 030 | ||
| Texas A&M University | 314 | 060 | ||
| Texas A&M University | 314 | 070 | ||
| Texas A&M University | 314 | 080 | ||
| Southern LINC | 314 | 090 | ||
| XF Wireless Investments, LLC | 314 | 200 | ||
| Telecom Resource Center | 314 | 210 | ||
| Securus Technologies | 314 | 220 | ||
| CBRS | 315 | 010 |
Feature Comparison
Compare features across all lookup service types
← Scroll horizontally to see all features →
| Features | |||
|---|---|---|---|
| Data Source | Number structure | Offline databases | Real-Time Lookups |
| Number format validation | |||
| Alternative number formats | |||
| Timezone information | |||
| Number type | |||
| Disposable number detection | |||
| Country and area details | |||
| Original operator | |||
| International Mobile Subscriber Identity | |||
| Current operator MCC/MNC | |||
| Original operator MCC/MNC | |||
| Portability details | |||
| Reachability status |
Why choose CheckMobi Lookup API over others?
Customizable caching to minimize lookup costs and improve response times.
Clear, competitive, and budget-friendly pricing model.
No charges for clearly invalid or landline phone numbers.
Designed for high-volume applications with consistent performance.
Easy integration via REST API with extensive documentation.
For more information be sure to read our Lookup API documentation

























































































































































































































































